Dividend History
Annual Dividends Issued Since 2008
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 11/20/2012 | 11/26/2012 | 11/28/2012 | 12/21/2012 | 0.72 | U.S. Currency |
| Total dividends paid in 2012: | 0.7200 | ||||
| 12/05/2011 | 12/28/2011 | 12/30/2011 | 01/23/2012 | 0.6 | U.S. Currency |
| Total dividends paid in 2011: | 0.6000 | ||||
| 12/20/2010 | 12/29/2010 | 12/31/2010 | 01/24/2011 | 0.5 | U.S. Currency |
| Total dividends paid in 2010: | 0.5000 | ||||
| 11/19/2009 | 12/29/2009 | 12/31/2009 | 01/25/2010 | 0.5 | U.S. Currency |
| Total dividends paid in 2009: | 0.5000 | ||||
| 11/14/2008 | 12/29/2008 | 12/31/2008 | 01/21/2009 | 0.5 | U.S. Currency |
| Total dividends paid in 2008: | 0.5000 | ||||
| 11/15/2007 | 12/26/2007 | 12/28/2007 | 01/23/2008 | 0.5 | U.S. Currency |
| Total dividends paid in 2007: | 0.5000 | ||||
| 11/16/2006 | 12/27/2006 | 12/29/2006 | 01/24/2007 | 0.5 | U.S. Currency |
| Total dividends paid in 2006: | 0.5000 | ||||
| 11/10/2005 | 12/28/2005 | 12/30/2005 | 01/19/2006 | 0.5 | U.S. Currency |
| Total dividends paid in 2005: | 0.5000 | ||||
| 11/18/2004 | 12/29/2004 | 12/31/2004 | 01/26/2005 | 0.5 | U.S. Currency |
| Total dividends paid in 2004: | 0.5000 | ||||
| 11/13/2003 | 12/29/2003 | 12/31/2003 | 01/23/2004 | 0.5 | U.S. Currency |
| Total dividends paid in 2003: | 0.5000 | ||||
| 11/14/2002 | 12/27/2002 | 12/31/2002 | 01/17/2003 | 0.5 | U.S. Currency |
| Total dividends paid in 2002: | 0.5000 | ||||
| 11/15/2001 | 12/27/2001 | 12/31/2001 | 01/18/2002 | 0.5 | U.S. Currency |
| Total dividends paid in 2001: | 0.5000 | ||||
| 11/16/2000 | 12/27/2000 | 12/31/2000 | 01/19/2001 | 0.5 | U.S. Currency |
| Total dividends paid in 2000: | 0.5000 | ||||
| 11/18/1999 | 12/29/1999 | 12/31/1999 | 01/21/2000 | 0.5 | U.S. Currency |
| Total dividends paid in 1999: | 0.5000 | ||||
| 11/20/1998 | 12/29/1998 | 12/31/1998 | 01/15/1999 | 0.5 | Cash dividend on increased shares |
| 03/19/1998 | 04/15/1998 | 03/30/1998 | 04/14/1998 | 2 for 1 Stock Split | |
| Total dividends paid in 1998: | 0.5000 | ||||
| 11/20/1997 | 12/29/1997 | 12/31/1997 | 01/09/1998 | 0.25 | U.S. Currency |
| 11/20/1997 | 12/29/1997 | 12/31/1997 | 01/09/1998 | 0.25 | Extra, special, participating or arrears |
| Total dividends paid in 1997: | 0.5000 | ||||
| 12/19/1996 | 12/27/1996 | 12/31/1996 | 01/10/1997 | 0.25 | U.S. Currency |
| 12/19/1996 | 12/27/1996 | 12/31/1996 | 01/10/1997 | 0.075 | Extra, special, participating or arrears |
| Total dividends paid in 1996: | 0.3250 | ||||
| 12/14/1995 | 12/27/1995 | 12/29/1995 | 01/12/1996 | 0.25 | U.S. Currency |
| Total dividends paid in 1995: | 0.2500 | ||||
| 12/15/1994 | 12/23/1994 | 12/30/1994 | 01/13/1995 | 0.25 | U.S. Currency |
| Total dividends paid in 1994: | 0.2500 | ||||
| 11/23/1993 | 12/27/1993 | 12/31/1993 | 01/14/1994 | 0.25 | U.S. Currency |
| Total dividends paid in 1993: | 0.2500 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Churchill Downs, Incorporated does not maintain or provide information directly to this service.



