Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 128 736,046,245.00 53.59 9,626,553
Mutual Fund 202 340,655,376.00 24.80 4,455,341

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 65 106,947,963.00 35.86 1,398,744
Sellers 38 -19,858,193.00 13.50 -259,720
Net -- 87,089,770.00 22.36 1,139,024

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 501,164,028 36.49 6,554,591
Top 20 Inst. 624,693,952.00 45.48 8,170,206
Top 50 Inst. 710,135,327.00 51.70 9,287,671
Total Inst. 736,046,245.00 53.59 9,626,553

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 67 356,662,656 48.46 4,664,696
Value 22 100,714,567 13.68 1,317,219
GARP 18 10,761,210 1.46 140,743
Yield 8 9,105,240 1.24 119,085
Index 7 126,584,806 17.20 1,655,569
Aggressive Growth 5 132,129,072 17.95 1,728,081
Deep Value 1 88,694 0.01 1,160

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
PAR Capital Management, Inc. 1,238,514 6.89 380,457 03/31/2013
Wellington Management Co. LLP 940,231 5.23 49,895 03/31/2013
GAMCO Asset Management Inc. 910,745 5.07 64,107 03/31/2013
The Vanguard Group, Inc. 699,510 3.89 -36,294 03/31/2013
BlackRock Fund Advisors 658,955 3.67 38,621 03/31/2013
Dimensional Fund Advisors, Inc. 556,169 3.10 1,022 03/31/2013
Soros Fund Management LLC 549,943 3.06 0 03/31/2013
Northern Trust Investments, Inc. 454,699 2.53 -10,292 03/31/2013
Gabelli Funds LLC 273,537 1.52 3,000 03/31/2013
Eagle Asset Management, Inc. 272,288 1.52 272,288 03/31/2013
Loomis, Sayles & Co. LP 253,196 1.41 -1,076 03/31/2013
SSgA Funds Management, Inc. 228,058 1.27 -8,696 03/31/2013
Systematic Financial Management LP 222,180 1.24 1,562 03/31/2013
Cadence Capital Management LLC 202,778 1.13 -10,610 03/31/2013
Thompson, Siegel & Walmsley LLC 157,985 0.88 -68,006 03/31/2013
Addison Clark Management LLC 157,443 0.88 49,900 03/31/2013
Norges Bank Investment Management 108,689 0.61 13,080 12/31/2012
Royce & Associates LLC 105,595 0.59 88,795 03/31/2013

Ownership data is provided by FactSet, a third party service, and Churchill Downs, Incorporated does not maintain or provide information directly to this service.