SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3/A | goodrich clifford c | 03.20.2003 | 16.3 KB |
|
||||
| 10-K | annual report | 03.19.2003 | 603.3 KB |
|
||||
| 3 | goodrich clifford c | 03.12.2003 | 16.3 KB |
|
||||
| REGDEX | form regdex | 03.05.2003 | 0.0 KB |
|
||||
| 8-K | current report | 02.12.2003 | 56.3 KB |
|
||||
| 8-K | current report | 01.06.2003 | 126.1 KB |
|
||||
| 4 | schmitt, karl f jr | 11.15.2002 | 27.3 KB |
|
||||
| 4 | skehan, andrew g | 11.15.2002 | 27.3 KB |
|
||||
| 4 | waldrop, alexander m | 11.15.2002 | 27.3 KB |
|
||||
| 4 | sexton, steven p | 11.15.2002 | 27.3 KB |
|
||||
| 4 | richardson, donald r | 11.15.2002 | 27.4 KB |
|
||||
| 4 | miller, michael e | 11.15.2002 | 27.3 KB |
|
||||
| 4 | meeker, thomas h | 11.15.2002 | 27.3 KB |
|
||||
| 4 | long, john r | 11.15.2002 | 27.3 KB |
|
||||
| 4 | dunn, c kenneth | 11.15.2002 | 27.4 KB |
|
||||
| 4 | decker, robert l | 11.15.2002 | 27.3 KB |
|
||||
| 4 | baedeker, frederick m jr | 11.15.2002 | 27.4 KB |
|
||||
| 4 | anderson, michael w | 11.15.2002 | 27.3 KB |
|
||||
| 4 | reed, rebecca c | 11.15.2002 | 27.3 KB |
|
||||
| 10-Q | quarterly report | 11.14.2002 | 213.1 KB |
|
||||
|
||||||||







