Key Ratios
Price & Volume
| Recent Price | $87.93 |
| Recent Price | 5/18/26 |
| 52 Week High | $118.45 |
| 52 Week Low | $80.24 |
| 5 Day Price Percent Change (%) | 2.04% |
| 4 Week Price Percent Change (%) | -5.36% |
| 26 Week Price Percent Change (%) | -11.93% |
| 52 Week Price Percent Change (%) | -10.52% |
| Volume (3 Month Average) (Mil) | 22.51 |
| Volume (10 Day Average) (Mil) | 0.88 |
| Beta | 0.71 |
Dividend Information
| Yield (%) | 0.50 |
| Ex-Dividend Date | 12/5/25 |
| Dividend Rate | 0.44 |
Financial Strength
| Quick Ratio (MRQ) | 0.53 |
| Quick Ratio (FY)) | 0.59 |
| Current Ratio (MRQ) | 0.54 |
| Current Ratio (FY) | 0.60 |
| LT Debt to Equity (MRQ) (%) | 443.89 |
| LT Debt to Equity (FY) (%) | 504.33 |
| Total Debt to Equity (MRQ) (%) | 449.64 |
| Total Debt to Equity (FY) (%) | 510.84 |
Valuation Ratios
| P/E (TTM) | 16.29 |
| P/E (FY) | 16.63 |
| P/E 5 Fiscal Year High | 38.14 |
| P/E 5 Fiscal Year Low | 18.47 |
| Price to Revenue (TTM) | 2.08 |
| Price to Revenue (MRQ) | 2.30 |
| Price to Revenue (FY) | 2.09 |
| Price to Cash Flow (TTM) | 9.81 |
| Price to Cash Flow (MRQ) | 10.99 |
| Price to Cash Flow (FY) | 9.85 |
| Price to Free Cash Flow (TTM) | 17.64 |
| Price to Free Cash Flow (FY) | 21.98 |
| Price to Book (MRQ) | 5.62 |
| Price to Book (FY) | 6.06 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 35.54 |
| Return on Equity (MRQ) (%) | 30.86 |
| Return on Equity (FY) (%) | 36.28 |
| Return on Assets (TTM) (%) | 5.28 |
| Return on Assets (MRQ) (%) | 4.45 |
| Return on Assets (FY) (%) | 5.22 |
| Return on Investment (TTM) (%) | 5.98 |
| Return on Investment (MRQ) (%) | 5.00 |
| Return on Investment (FY) (%) | 5.83 |
Profitability
| Operating Margin (TTM) (%) | 23.49 |
| Operating Margin (MRQ) (%) | 21.57 |
| Operating Margin (FY) (%) | 23.37 |
| Net Profit Margin (TTM) (%) | 13.28 |
| Net Profit Margin (MRQ) (%) | 12.52 |
| Net Profit Margin (FY) (%) | 13.18 |
| Gross Margin (TTM) (%) | 34.44 |
| Gross Margin (MRQ) (%) | 31.37 |
| Gross Margin (FY) (%) | 34.18 |