Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.409 | U.S. Currency | ||||
Total dividends in 2024: | 0.409 | ||||
0.382 | Announce past record;init div;incr.shrs. | ||||
Stock split | |||||
1.00 | Stock split | ||||
Total dividends in 2023: | 1.382 | ||||
0.714 | U.S. Currency | ||||
Total dividends in 2022: | 0.714 | ||||
0.667 | U.S. Currency | ||||
Total dividends in 2021: | 0.667 | ||||
0.622 | U.S. Currency | ||||
Total dividends in 2020: | 0.622 | ||||
0.581 | Announce past record;init div;incr.shrs. | ||||
Stock split | |||||
Total dividends in 2019: | 0.581 | ||||
1.63 | U.S. Currency | ||||
Total dividends in 2018: | 1.63 | ||||
1.52 | U.S. Currency | ||||
Total dividends in 2017: | 1.52 | ||||
1.32 | U.S. Currency | ||||
Total dividends in 2016: | 1.32 | ||||
1.15 | U.S. Currency | ||||
Total dividends in 2015: | 1.15 | ||||
1.00 | U.S. Currency | ||||
Total dividends in 2014: | 1.00 | ||||
0.87 | U.S. Currency | ||||
Total dividends in 2013: | 0.87 | ||||
0.72 | U.S. Currency | ||||
Total dividends in 2012: | 0.72 | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2011: | 0.60 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2010: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2009: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2008: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2007: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2006: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2005: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2004: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2003: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2002: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2001: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2000: | 0.50 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 1999: | 0.50 | ||||
0.50 | Cash dividend on increased shares | ||||
1.00 | 2 for 1 Stock Split | ||||
Total dividends in 1998: | 1.50 | ||||
0.25 | U.S. Currency | ||||
0.25 | Extra, special, participating or arrears | ||||
Total dividends in 1997: | 0.50 | ||||
0.25 | U.S. Currency | ||||
0.075 | Extra, special, participating or arrears | ||||
Total dividends in 1996: | 0.325 | ||||
0.25 | U.S. Currency | ||||
Total dividends in 1995: | 0.25 | ||||
0.25 | U.S. Currency | ||||
Total dividends in 1994: | 0.25 | ||||
0.25 | U.S. Currency | ||||
Total dividends in 1993: | 0.25 | ||||
2.00 | Stock split |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.