Skip to main navigation
The Kentucky Derby is just the beginning… | Churchill Downs Incorporated The Kentucky Derby is just the beginning… | Churchill Downs Incorporated Investor Relations
  • Overview
  • Press Releases
  • Events & Presentations
  • Governance
    • Board of Directors
    • Management
    • Committee Composition
    • Documents & Charters
    • Contact the Board
  • ESG
  • Financials
    • Overview
    • SEC Filings
    • XBRL
    • Annual Reports
    • Quarterly Results
  • Stock
    • Historic Stock Lookup
    • Investment Calculator
    • Dividend History
    • Analyst Coverage
    • Ownership Profile
  • IR FAQs
  • Contact Us

Ownership Profile

  • Historic Stock Lookup
  • Investment Calculator
  • Dividend History
  • Analyst Coverage
  • Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 581 5,605.85 89.44 62,337,495
Mutual Fund 480 1,748.26 28.24 19,683,465
Insider 12 392.85 5.98 4,168,913

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 286 1,016.06 16.26 11,331,976
Sellers 315 -829.32 13.26 -9,243,714
Net 186.74 3.00 2,088,262

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 5,998.69 95.42 66,506,408
Top 10 Inst. 2,250.23 36.01 25,099,391
Top 20 Inst. 3,160.85 50.35 35,097,030
Top 50 Inst. 4,496.29 71.47 49,815,345

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 101 597.67 9.42 6,566,216
Aggressive Growth 4 10.85 0.17 119,851
Core Growth 70 383.03 5.99 4,172,990
Growth 27 203.79 3.26 2,273,375
Income 16 44.06 0.71 491,521
Income Value 8 36.89 0.59 411,578
Yield 8 7.17 0.11 79,943
Index 47 1,697.23 27.18 18,941,919
Other 172 2,351.01 37.48 26,122,335
Broker Dealer 34 238.85 3.82 2,663,917
GARP 53 837.48 13.27 9,250,907
Hedge Fund 77 1,174.87 18.79 13,095,374
Specialty 5 64.02 1.02 714,222
VC Private Equity 1 4.97 0.08 55,483
Sector Specific 2 30.82 0.49 342,432
Value 53 736.86 11.80 8,223,341
Core Value 40 494.07 7.91 5,513,848
Deep Value 13 242.78 3.89 2,709,493

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,633,496 8.08 -247,148 6/30/26
Vanguard Portfolio Management, LLC 3,207,921 4.60 251,380 6/30/26
Vanguard Capital Management, LLC 2,988,941 4.29 243,268 6/30/26
Fidelity Management & Research Company LLC 2,569,324 3.69 1,219,365 6/30/26
The London Company of Virginia, LLC 2,464,527 3.54 -129,294 6/30/26
State Street Investment Management (US) 2,048,801 2.94 46,717 6/30/26
Citadel Advisors LLC 1,714,304 2.46 442,976 6/30/26
Carstanjen (William C) 1,685,609 2.42 -- 3/2/26
Arrowstreet Capital, Limited Partnership 1,444,412 2.07 67,722 6/30/26
Geode Capital Management, L.L.C. 1,342,056 1.93 -68,034 6/30/26
Harrington (Daniel P) 1,271,439 1.82 2,257 4/21/26
Jennison Associates LLC 1,257,575 1.80 122,857 6/30/26
Balyasny Asset Management LP 1,221,584 1.75 611,740 6/30/26
Boston Partners 1,193,534 1.71 56,202 6/30/26
William Blair Investment Management, LLC 1,030,121 1.48 -63,268 6/30/26
AQR Capital Management, LLC 843,847 1.21 24,004 6/30/26
Norges Bank Investment Management (NBIM) 841,176 1.21 45,529 6/30/26
Schroder Investment Management North America Inc. 795,854 1.14 -41,102 6/30/26
ClearBridge Investments, LLC 786,319 1.13 42,278 6/30/26
Janus Henderson Investors 756,190 1.08 220,881 6/30/26
Mudd (William E) 732,067 1.05 389 3/2/26
Fuller & Thaler Asset Management Inc. 728,521 1.05 239,521 6/30/26
UBS Financial Services, Inc. 722,950 1.04 459,822 6/30/26
Charles Schwab Investment Management, Inc. 710,210 1.02 40,892 6/30/26
Columbia Wanger Asset Management, LLC 694,325 1.00 31,116 6/30/25
Qube Research & Technologies Ltd 685,319 0.98 403,167 6/30/26
GW&K Investment Management, LLC 653,447 0.94 -14,951 6/30/26
Gotham Asset Management, LLC 648,726 0.93 397,195 6/30/26
Two Sigma Investments, LP 588,805 0.84 330,029 6/30/26
Dimensional Fund Advisors, L.P. 557,830 0.80 2,005 6/30/26
Interval Partners, L.P. 510,002 0.73 341,145 6/30/26
T. Rowe Price Associates, Inc. 504,953 0.72 117,848 6/30/26
Apollo Capital Management, L.P. 499,482 0.72 22,500 6/30/26
Northern Trust Investments, Inc. 444,765 0.64 -6,185 6/30/26
Vanguard Fiduciary Trust Co 419,482 0.60 5,145 6/30/26
Sapient Capital LLC 418,966 0.60 358,845 6/30/26
Ostrum Asset Management 416,274 0.60 45,527 6/30/26
Edward Jones 411,241 0.59 50,790 6/30/26
Long Pond Capital, LP 398,419 0.57 398,419 6/30/26
Vestor Capital Partners, LLC 398,177 0.57 398,177 3/31/26
Fidelity Institutional Asset Management 378,460 0.54 19,960 6/30/26
Gabelli Funds, LLC 375,381 0.54 -2,275 6/30/26
Envestnet Asset Management, Inc. 371,096 0.53 5,954 6/30/26
Baird Investment Management 369,740 0.53 5,830 3/31/25
Bank of America Private Bank 369,331 0.53 83,323 6/30/26
Hudson Way Capital Management, LLC 368,054 0.53 -502,308 6/30/26
Cinctive Capital Management LP 346,859 0.50 317,460 6/30/26
CenterSquare Investment Management LLC. 337,182 0.48 337,182 3/31/26
Managed Account Advisors LLC 329,961 0.47 40,253 6/30/26
Jane Street Capital, L.L.C. 328,290 0.47 1,717 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Site - Shareholder Tools

Email Alerts
RSS News Feeds
The Kentucky Derby is just the beginning… | Churchill Downs Incorporated

INVESTOR SERVICES

Sam Ullrich
Vice President, Investor Relations
Phone: (502) 638-3906
E-mail: sam.ullrich@kyderby.com
EMAIL ALERTS
 
INVESTOR FAQS For frequently asked questions

© 2026 Churchill Downs Incorporated. All Rights Reserved.

  • Privacy Policy
  • Accessibility
  • Responsible Gaming
  • Terms of Use
  • Do Not Sell or Share My Personal Information
  • facebook
  • linkedin