Skip to main navigation
The Kentucky Derby is just the beginning… | Churchill Downs Incorporated The Kentucky Derby is just the beginning… | Churchill Downs Incorporated Investor Relations
  • Overview
  • Press Releases
  • Events & Presentations
  • Governance
    • Board of Directors
    • Management
    • Committee Composition
    • Documents & Charters
    • Contact the Board
  • Financials
    • Overview
    • SEC Filings
    • XBRL
    • Annual Reports
    • Quarterly Results
  • Stock
    • Historic Stock Lookup
    • Investment Calculator
    • Dividend History
    • Analyst Coverage
    • Ownership Profile
  • IR FAQs
  • Contact Us

Ownership Profile

  • Historic Stock Lookup
  • Investment Calculator
  • Dividend History
  • Analyst Coverage
  • Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 452 6,340.20 73.35 27,890,615
Mutual Fund 536 3,118.45 35.73 13,657,797
Insider 13 546.87 6.61 2,515,060

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 209 337.66 3.86 1,468,268
Sellers 198 -475.83 5.41 -2,056,194
Net -138.17 1.55 -587,926

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 7,302.08 85.15 32,380,466
Top 10 Inst. 3,878.36 45.75 17,396,216
Top 20 Inst. 4,838.26 56.77 21,585,918
Top 50 Inst. 6,143.68 71.66 27,248,951

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 118 1,138.42 13.12 4,989,631
Aggressive Growth 6 18.35 0.21 79,749
Core Growth 81 806.12 9.26 3,521,008
Growth 31 313.96 3.65 1,388,874
Income 15 54.70 0.64 243,275
Income Value 6 44.29 0.53 199,698
Yield 9 10.41 0.11 43,577
Index 42 2,019.57 23.72 9,019,123
Other 108 2,325.31 26.84 10,207,231
Broker Dealer 20 86.72 0.98 371,851
GARP 40 1,757.01 20.54 7,809,539
Hedge Fund 44 449.50 4.97 1,889,823
Specialty 4 32.08 0.36 136,018
Value 59 642.65 7.18 2,729,799
Core Value 47 593.80 6.60 2,508,372
Deep Value 12 48.84 0.58 221,427

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 4,839,597 12.73 97,260 3/31/22
The Vanguard Group, Inc. 3,356,625 8.83 -60,272 3/31/22
BlackRock Institutional Trust Company, N.A. 2,744,051 7.22 38,930 3/31/22
CDI Holdings, L.L.C. 2,000,000 5.26 -- 1/28/22
The London Company of Virginia, LLC 971,145 2.55 -47,146 12/31/21
State Street Global Advisors (US) 880,908 2.32 1,317 12/31/21
Nitorum Capital, L.P. 742,471 1.95 -73,224 12/31/21
Harrington (Daniel P) 630,817 1.66 767 4/26/22
Duchossois (Richard L) 617,773 1.62 617,773 2/1/21
Carstanjen (William C) 612,829 1.61 27,592 3/1/22
Schroder Investment Management Ltd. (SIM) 552,609 1.45 37,393 12/31/21
Brown Advisory 547,197 1.44 41,910 3/31/22
BlackRock Financial Management, Inc. 506,561 1.33 32,823 3/31/22
Geode Capital Management, L.L.C. 477,033 1.25 17,081 3/31/22
T. Rowe Price Associates, Inc. 434,716 1.14 -53,502 12/31/21
Emerald Advisers LLC 415,665 1.09 -7,463 3/31/22
Charles Schwab Investment Management, Inc. 330,258 0.87 10,092 3/31/22
Norges Bank Investment Management (NBIM) 311,518 0.82 -29,831 12/31/21
Columbia Wanger Asset Management, LLC 307,228 0.81 -8,320 12/31/21
Fidelity Institutional Asset Management 306,917 0.81 -110,403 3/31/22
Gabelli Funds, LLC 296,071 0.78 -27,766 3/31/22
Janus Henderson Investors 290,082 0.76 -48,918 12/31/21
Mudd (William E) 285,596 0.75 11,020 3/1/22
Schroder Investment Management North America Inc. 284,592 0.75 75,730 12/31/21
Macquarie Investment Management 283,913 0.75 -2,306 12/31/21
Artemis Investment Management LLP 276,598 0.73 -335,353 3/31/22
Loomis, Sayles & Company, L.P. 266,376 0.70 10,942 3/31/22
GW&K Investment Management, LLC 254,913 0.67 9,039 3/31/22
Northern Trust Investments, Inc. 247,780 0.65 -4,430 3/31/22
Columbia Threadneedle Investments (US) 241,797 0.64 186,855 12/31/21
Nuveen LLC 219,770 0.58 -15,771 12/31/21
D. E. Shaw & Co., L.P. 212,947 0.56 -12,079 12/31/21
Westfield Capital Management Company, L.P. 206,826 0.54 -5,704 12/31/21
Wellington Management Company, LLP 198,847 0.52 -94,548 12/31/21
Mellon Investments Corporation 186,022 0.49 -2,888 3/31/22
Balyasny Asset Management LP 171,183 0.45 19,232 12/31/21
Dimensional Fund Advisors, L.P. 165,711 0.44 1,597 3/31/22
Principal Global Investors (Equity) 154,238 0.41 -1,331 3/31/22
EULAV Asset Management 148,395 0.39 -- 3/31/22
Millennium Management LLC 132,008 0.35 -61,978 12/31/21
Principal Funds, Inc. 131,605 0.35 389 3/31/22
Victory Capital Management Inc. 130,171 0.34 8,695 3/31/22
Duchossois (CraigJ) 120,000 0.32 -- 1/28/22
BNY Mellon Asset Management 119,209 0.31 -26,982 3/31/22
Copeland Capital Management, LLC 113,786 0.30 -493 3/31/22
Shellback Capital, LP 112,260 0.30 -12,740 12/31/21
Hudson Way Capital Management, LLC 108,979 0.29 10,561 12/31/21
The Glenview Trust Company 107,316 0.28 25 3/31/22
Managed Account Advisors LLC 100,175 0.26 -4,190 12/31/21
BofA Global Research (US) 95,867 0.25 45,237 12/31/21

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Site - Shareholder Tools

Email Alerts
RSS News Feeds
The Kentucky Derby is just the beginning… | Churchill Downs Incorporated
INVESTOR SERVICES
Nick Zangari
Vice President, Treasury, Investor Relations and Risk Management
Phone: (502) 394-1157
E-mail: nick.zangari@kyderby.com

 
CORPORATE COMMUNICATIONS
Tonya Abeln
Vice President, Corporate Communications
Phone: (502) 636-4506
E-mail: tonya.abeln@kyderby.com
EMAIL ALERTS
 
INVESTOR FAQS For frequently asked questions

© 2022 Churchill Downs Incorporated. All Rights Reserved.

  • Privacy Policy
  • Accessibility
  • Responsible Gaming
  • Terms of Use
  • facebook
  • linkedin