Historic Stock Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $83.47 | 1,350,592 | 1:1 | $85.60 | $86.01 | $81.65 |
| Aug 04, 2026 | $85.35 | 1,405,101 | 1:1 | $82.43 | $87.71 | $82.43 |
| Aug 05, 2026 | $86.41 | 1,164,002 | 1:1 | $85.79 | $87.80 | $85.45 |
| Aug 06, 2026 | $86.88 | 1,274,390 | 1:1 | $88.06 | $88.08 | $86.02 |
| Aug 07, 2026 | $87.86 | 1,019,487 | 1:1 | $86.40 | $88.39 | $86.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG