Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $77.57 | 1,338,976 | 1:1 | $75.81 | $79.23 | $74.95 |
| Oct 06, 2026 | $78.21 | 695,641 | 1:1 | $77.90 | $79.46 | $77.50 |
| Oct 07, 2026 | $73.95 | 2,049,934 | 1:1 | $77.89 | $77.89 | $73.44 |
| Oct 08, 2026 | $76.16 | 1,881,796 | 1:1 | $73.77 | $76.26 | $73.08 |
| Oct 09, 2026 | $79.96 | 1,845,671 | 1:1 | $78.45 | $81.66 | $78.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG