Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $86.35 | 884,695 | 1:1 | $87.66 | $88.85 | $86.12 |
| Jun 23, 2026 | $86.32 | 898,994 | 1:1 | $86.35 | $86.90 | $85.12 |
| Jun 24, 2026 | $84.61 | 1,137,119 | 1:1 | $87.20 | $88.15 | $84.00 |
| Jun 25, 2026 | $83.98 | 1,523,146 | 1:1 | $84.76 | $85.98 | $83.35 |
| Jun 26, 2026 | $88.93 | 2,723,885 | 1:1 | $83.82 | $89.01 | $83.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG