Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $134.80 | 505,318 | 1:1 | $135.26 | $137.08 | $134.64 |
Dec 17, 2024 | $131.75 | 587,133 | 1:1 | $133.50 | $134.45 | $131.37 |
Dec 18, 2024 | $129.55 | 618,685 | 1:1 | $131.74 | $134.53 | $129.54 |
Dec 19, 2024 | $132.75 | 494,419 | 1:1 | $130.76 | $134.09 | $130.76 |
Dec 20, 2024 | $132.23 | 890,171 | 1:1 | $132.56 | $135.04 | $131.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG