Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $128.20 | 516,385 | 1:1 | $126.58 | $129.05 | $126.05 |
Jan 14, 2025 | $128.95 | 305,039 | 1:1 | $128.37 | $129.76 | $127.99 |
Jan 15, 2025 | $126.89 | 440,067 | 1:1 | $130.49 | $131.25 | $126.71 |
Jan 16, 2025 | $124.57 | 1,265,898 | 1:1 | $127.17 | $127.26 | $124.05 |
Jan 17, 2025 | $126.00 | 603,040 | 1:1 | $125.99 | $128.01 | $124.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG