Historic Stock Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $118.98 | 241,761 | 1:1 | $120.09 | $120.09 | $118.83 |
Nov 28, 2023 | $117.99 | 255,081 | 1:1 | $118.59 | $118.89 | $117.69 |
Nov 29, 2023 | $115.42 | 410,110 | 1:1 | $119.04 | $119.04 | $115.07 |
Nov 30, 2023 | $115.77 | 343,678 | 1:1 | $114.91 | $115.84 | $113.93 |
Dec 01, 2023 | $117.83 | 332,085 | 1:1 | $115.98 | $118.08 | $115.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.