Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $90.71 | 1,047,577 | 1:1 | $94.00 | $94.86 | $90.61 |
| Aug 25, 2026 | $88.67 | 724,933 | 1:1 | $90.45 | $91.24 | $88.57 |
| Aug 26, 2026 | $87.57 | 843,565 | 1:1 | $88.73 | $89.32 | $86.98 |
| Aug 27, 2026 | $86.51 | 626,360 | 1:1 | $86.98 | $87.32 | $85.71 |
| Aug 28, 2026 | $89.90 | 1,095,155 | 1:1 | $86.94 | $90.94 | $86.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG