Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $84.04 | 1,147,058 | 1:1 | $83.74 | $85.33 | $83.30 |
| Oct 27, 2026 | $81.52 | 1,345,358 | 1:1 | $84.38 | $84.86 | $81.19 |
| Oct 28, 2026 | $81.95 | 1,137,247 | 1:1 | $81.52 | $82.94 | $81.08 |
| Oct 29, 2026 | $91.16 | 2,162,284 | 1:1 | $86.63 | $94.24 | $85.00 |
| Oct 30, 2026 | $94.83 | 1,887,334 | 1:1 | $92.31 | $94.91 | $90.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG